Pocono International Raceway USAC RACES |
|||||
8/3/1969 | |||||
Sprint | Sam Sessions | Rufus Gray Chevy #83 | 3 / 4 mi. | 30 laps | |
8/3/1969 | |||||
Sprint | Sam Sessions | Rufus Gray Chevy #83 | 3 / 4 mi. | 30 laps | |
7/3/1971 | |||||
Champ | Mark Donohue | U. S. Racing #66 | 2.5 mi. | 500 mi. | |
9/25/1971 | |||||
Stock | Butch Hartman | Hartman Dodge #75 | 2.5 mi. | 500 mi. | |
7/29/1972 | |||||
Champ | Joe Leonard | Vel's-Parnelli Jones #1 | 2.5 mi. | 500 mi. | |
7/30/1972 | |||||
Stock | Roger McCluskey | Norm Nelson #3 | 2.5 mi. | 500 mi. | |
7/1/1973 | |||||
Champ | A. J. Foyt | Foyt Enterprises #14 | 2.5 mi. | 500 mi. | |
7/29/1973 | |||||
Stock | Richard Petty | Petty Ent. Dodge #43 | 2.5 mi. | 500 mi. | |
4/27/1974 | |||||
Stock | Ron Keselowski | Bob Keselowski #19 | 2.5 mi. | 500 mi. | |
6/30/1974 | |||||
Champ | Johnny Rutherford | McLaren Cars LTD #3 | 2.5 mi. | 500 mi. | |
10/20/1974 | |||||
Midget | Pancho Carter | Ron Bennett Sesco #22 | 3 / 4 mi. | 50 laps | |
10/20/1974 picture | |||||
Sprint | A. J. Foyt | George Snider Chevy #11 | 3 / 4 mi. | 50 laps | |
6/1/1975 | |||||
Formula 5000 | Brian Redman | Carl Haas #1 | 2.8 mi. road course | 35 laps | |
6/29/1975 | |||||
Champ | A. J. Foyt | Gilmore #14 | 2.5 mi. | 425 mi. | |
5/9/1976 | |||||
Formula 5000 | Brian Redman | Carl Haas #1 | 2.8 mi. road course | 35 laps | |
6/27/1976 | |||||
Champ | Al Unser | Vel's-Parnelli Jones #21 | 2.5 mi. | 500 mi. | |
6/26/1977 | |||||
Champ | Tom Sneva | Penske Racing #8 | 2.5 mi. | 500 mi. | |
6/25/1978 | |||||
Champ | Al Unser | Chapparal Racing #2 | 2.5 mi. | 500 mi. | |
6/24/1979 | |||||
Mini-Indy | Ronn Gregg | Ronn Gregg #60 | 2.5 mi. | 25 laps | |
6/24/1979 | |||||
Champ | A. J. Foyt | A. J. Foyt #14 | 2.5 mi. | 500 mi. | |
6/22/1980 | |||||
Mini-Indy | Josele Garza | David Psachie #11 | 2.5 mi. | 25 laps | |
6/22/1980 | |||||
Champ | Bobby Unser | Penske Racing #11 | 2.5 mi. | 500 mi. | |
6/21/1981 | |||||
Champ | A. J. Foyt | A. J. Foyt #14 | 2.5 mi. | 500 mi. |
![]() |
A. J. Foyt drove Dan Pool’s Bob Higman-built midget at Pocono on 10-20-74. This car is on display at the Eastern Auto Racing Historical Society showroom. |
Copyright © 2006-2023